BRECKLAND LEISURE CENTRE AND WATERWORLD
Owner Organisation Of Site | BRECKLAND DISTRICT COUNCIL |
Owner Type | Local Authority |
Management Type | Commercial Management |
Football Foundation Funded | no |
Site amenities info | |
---|---|
Car Park Exists | yes |
Car Park Capacity | 300 |
Changing Rooms | yes |
Disability access info | |
Disability Access | yes |
Disability Parking | yes |
Disability Finding And Reaching The Entrance | yes |
Disability Reception Area | yes |
Disability Doorways | yes |
Disability Changing Facilities | yes |
Disability Activity Areas | yes |
Disability Toilets | yes |
Disability Social Areas | yes |
Disability Spectator Areas | yes |
Disability Emergency Exits | yes |
Disability Notes | Hoist, Finding/Reaching Entrance: Ramps |
Thetford IP24 1JD
United Kingdom