GROVE SPORTS CLUB
| Owner Organisation Of Site | NAILSEA TOWN COUNCIL |
| Owner Type | Local Authority |
| Management Type | Community Organisation |
| Football Foundation Funded | yes |
| Site amenities info | |
|---|---|
| Car Park Exists | yes |
| Car Park Capacity | 80 |
| Changing Rooms | yes |
| Disability access info | |
| Disability Access | yes |
| Disability Parking | yes |
| Disability Finding And Reaching The Entrance | yes |
| Disability Reception Area | yes |
| Disability Doorways | yes |
| Disability Changing Facilities | no |
| Disability Activity Areas | yes |
| Disability Toilets | yes |
| Disability Social Areas | yes |
| Disability Spectator Areas | yes |
| Disability Emergency Exits | yes |
| Disability Notes | |
Nailsea
Bristol BS48 4NQ
United Kingdom